Every year, the Global Cold Chain Alliance (GCCA) publishes the GCCA Latin American & Caribbean Top 10 List of the largest refrigerated warehousing and logistics providers in Central & South America and the Caribbean. The list is determined by total capacity of temperature-controlled space operated by GCCA Warehouse Members.
Last edited March, 2023
| Company | Capacity ft(3) | |
|---|---|---|
| 1. Emergent Cold LatAm | 147,141,197 | |
| 2. Frialsa Frigorificos S.A. De C.V. | 108,649,927 | |
| 3. Superfrio LogÃstica Frigorificada - Corporate Office | 81,441,483 | |
| 4. Friozem Armazens Frigorificos Ltda. | 40,259,100 | |
| 5. Arfrio Armazens Gerais Frigorificos | 17,852,756 | |
| 6. Brasfrigo | 11,978,848 | |
| 7. ARCOSA | 11,978,746 | |
| 8. Americold | 9,738,512 | |
| 9. ICEPORT | 7,214,855 | |
| 10. CAP Logistica | 4,961,758 | |
