Every year, the Global Cold Chain Alliance (GCCA) publishes the GCCA European Top 10 List of the largest refrigerated warehousing and logistics providers in Europe. The list is determined by total capacity of temperature-controlled space operated by GCCA Warehouse Members.
Last updated March 2023
Company | Capacity ft(3) | |
---|---|---|
1. Lineage Logistics | 640,895,921 | |
2. NewCold Advanced Cold Logistics | 205,000,000 | |
3. Constellation Cold Logistics | 103,282,266 | |
4. Americold Logistics | 70,700,000 | |
5. Nichirei Logistics Europe | 55,532,337 | |
6. Magnavale Ltd. | 36,543,970 | |
7. Agri-Norcold A/S | 28,631,393 | |
8. Frigolanda Logistics Group | 13,000,000 | |
9. Groupe Conhexa | 11,572,616 | |
10. Frigo Warehousing | 8,969,925 |
i. Nichirei Logistics Group, Inc.’s global space includes Eurofrigo, Frigo Logistics, Godfroy Transport & Entrepôts S.A., HIWA Rotterdam Port Cold Stores.
ii. Constellation Cold Logistics includes Glacio Cold Chain Logistics Partners AS, Koel- en Vrieshuis Lintelo BV, and Stockhabo.