Conference Schedule
| Tuesday, 19 August | |
|---|---|
| Time TBD, Event Sold Out | Cold Store Visit- KHOLD Cold Stores Maydon Whard, Bayhead Precinct |
| Time TBD, Event Sold Out | Durban Port Tour- Transnet Port Terminals |
| Wednesday, 20 August | |
|---|---|
| 0900 - 0930 | Tea & coffee, Main Exhibit Foyer |
| 0930 - 1500 | Registration |
| 0930 - 1030 | Food and Safety Compliance Committee Meeting |
| 1030 - 1045 | Comfort break |
| 1045 - 1145 | Risk Management Committee Meeting |
| 1145 - 1200 | Comfort break |
| 1200 - 1330 | GCCA Africa Advisory Committee Meeting |
| 1330 | Break for day Lunch for Advisory Council (Main Hotel) EXPO |
| 1800 | Rooftop Cocktail Reception |
| Thursday, 21 August | |
|---|---|
| Session 1 | |
| 0700 - 0800 | Breakfast for registered hotel guests |
| 0800 - 0830 | Registration |
| 0900 - 1015 | Opening General Session |
| 1020 - 1100 | Keynote Address |
| 1100 - 1120 | Comfort Break |
| 1120 - 1140 | General Session |
| 1140 - 1200 | General Session |
| 1200 - 1220 | General Session |
| 1220 - 1240 | General Session |
| 1240 - 1300 | General Session |
| 1300 - 1400 | Lunch |
| Session 2 | |
| 1400 - 1420 | General Session |
| 1420 - 1440 | General Session |
| 1500 -1520 | General Session |
| 1520 - 1540 | General Session |
| 1540 - 1600 | Comfort Break |
| Session 3 | |
| 1600 - 1640 | Panel Discussion |
| 1640 - 1700 | General Session |
| 1700 - 1720 | Closing Remarks |
| 1730 - 2000 | Cocktail Recpetion |
